Aluminum Foil Flexible Duct Manufacturing Making Machine for HVAC Industry
Parameter | Model A | Model B |
Production Speed | 20–90 m/min | 20–90 m/min |
Material Thickness | 0.05–0.15 mm aluminum | 0.1–0.3 mm composite |
Duct Diameter Range | 100–1,200 mm | 100–1,200 mm |
Energy Consumption | 15–25 kW/h | 18–30 kW/h |
Core Components | Motor |
Production Capacity | 0-20m/min |
Electric power | 4.5 kW |
Weight | 1000KG |
Warranty | 12 month |
Type | Automatic |
Application | Spiral corrugated steel flexible duct making machine |
Dimension(L*W*H) | 4500*1300*1700mm |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
LOGO | Customized |
Suitable material | Aluminum foil, MPET ,PVC .PET |
Materail thickness | 0.02-0.1mm |
HANGZHOU SHUANGJIEXIN TECHNOLOGY CO., LTD.
Copyright ©2009- 2024 Wire & Cable material & Flexible duct material & Building moisture proof material &Package material Suppliers